Tall Timber's Sunrise & Sunset Chart
Note: 1 hour for Daylight Saving Time (Apr. 4 - Oct. 24) has been added to listed times.
Fishing: The taking of brook trout, brown trout, rainbow trout, lake trout, trout hybrids, and salmon between two hours after sunset and one hour before sunrise is prohibited.
Deer Hunting: Shooting hours: 1/2 hour before sunrise to 1/2 hour after sunset.
Migratory Birds: Shooting hours: 1/2 hour before sunrise to sunset.
Other Species: Shooting hours: 1/2 hour before sunrise and 1/2 hour after sunset.
[ June ][ July ][ August ][ September ][ October ][ November ][ December ]
| 2005 | MAY | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 5:40 | 7:47 |
| 2 | 5:38 | 7:48 |
| 3 | 5:37 | 7:49 |
| 4 | 5:36 | 7:51 |
| 5 | 5:34 | 7:52 |
| 6 | 5:33 | 7:53 |
| 7 | 5:32 | 7:54 |
| 8 | 5:31 | 7:55 |
| 9 | 5:29 | 7:56 |
| 10 | 5:28 | 7:57 |
| 11 | 5:27 | 7:58 |
| 12 | 5:26 | 7:59 |
| 13 | 5:25 | 8:01 |
| 14 | 5:24 | 8:02 |
| 15 | 5:22 | 8:03 |
| 16 | 5:21 | 8:04 |
| 17 | 5:20 | 8:05 |
| 18 | 5:19 | 8:06 |
| 19 | 5:18 | 8:07 |
| 20 | 5:18 | 8:08 |
| 21 | 5:17 | 8:09 |
| 22 | 5:16 | 8:10 |
| 23 | 5:15 | 8:11 |
| 24 | 5:14 | 8:12 |
| 25 | 5:13 | 8:13 |
| 26 | 5:13 | 8:14 |
| 27 | 5:12 | 8:15 |
| 28 | 5:11 | 8:16 |
| 29 | 5:11 | 8:16 |
| 30 | 5:10 | 8:17 |
| 31 | 5:10 | 8:18 |
| 2005 | JUNE | |
| 1 | 5:09 | 8:19 |
| 2 | 5:08 | 8:20 |
| 3 | 5:08 | 8:20 |
| 4 | 5:08 | 8:21 |
| 5 | 5:07 | 8:22 |
| 6 | 5:07 | 8:23 |
| 7 | 5:07 | 8:23 |
| 8 | 5:06 | 8:24 |
| 9 | 5:06 | 8:24 |
| 10 | 5:06 | 8:25 |
| 11 | 5:06 | 8:26 |
| 12 | 5:06 | 8:26 |
| 13 | 5:05 | 8:27 |
| 14 | 5:05 | 8:27 |
| 15 | 5:05 | 8:27 |
| 16 | 5:05 | 8:28 |
| 17 | 5:05 | 8:28 |
| 18 | 5:06 | 8:29 |
| 19 | 5:06 | 8:29 |
| 20 | 5:06 | 8:29 |
| 21 | 5:06 | 8:29 |
| 22 | 5:06 | 8:30 |
| 23 | 5:07 | 8:30 |
| 24 | 5:07 | 8:30 |
| 25 | 5:07 | 8:30 |
| 26 | 5:07 | 8:30 |
| 27 | 5:08 | 8:30 |
| 28 | 5:08 | 8:30 |
| 29 | 5:09 | 8:30 |
| 30 | 5:09 | 8:30 |
31 |
5:10 | 8:30 |
| 2005 | JULY | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 5:10 | 8:30 |
| 2 | 5:10 | 8:29 |
| 3 | 5:11 | 8:29 |
| 4 | 5:11 | 8:29 |
| 5 | 5:12 | 8:29 |
| 6 | 5:13 | 8:28 |
| 7 | 5:13 | 8:28 |
| 8 | 5:14 | 8:28 |
| 9 | 5:15 | 8:27 |
| 10 | 5:15 | 8:27 |
| 11 | 5:16 | 8:26 |
| 12 | 5:17 | 8:26 |
| 13 | 5:18 | 8:25 |
| 14 | 5:19 | 8:24 |
| 15 | 5:19 | 8:24 |
| 16 | 5:20 | 8:23 |
| 17 | 5:21 | 8:22 |
| 18 | 5:22 | 8:22 |
| 19 | 5:23 | 8:21 |
| 20 | 5:24 | 8:20 |
| 21 | 5:25 | 8:19 |
| 22 | 5:26 | 8:18 |
| 23 | 5:27 | 8:17 |
| 24 | 5:28 | 8:17 |
| 25 | 5:29 | 8:16 |
| 26 | 5:30 | 8:15 |
| 27 | 5:31 | 8:14 |
| 28 | 5:32 | 8:12 |
| 29 | 5:33 | 8:11 |
| 30 | 5:34 | 8:10 |
| 31 | 5:35 | 8:09 |
| 2005 | AUGUST | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 5:36 | 8:08 |
| 2 | 5:37 | 8:07 |
| 3 | 5:38 | 8:06 |
| 4 | 5:39 | 8:04 |
| 5 | 5:40 | 8:03 |
| 6 | 5:41 | 8:02 |
| 7 | 5:42 | 8:00 |
| 8 | 5:43 | 7:59 |
| 9 | 5:44 | 7:58 |
| 10 | 5:46 | 7:56 |
| 11 | 5:47 | 7:55 |
| 12 | 5:48 | 7:53 |
| 13 | 5:49 | 7:52 |
| 14 | 5:50 | 7:51 |
| 15 | 5:51 | 7:49 |
| 16 | 5:52 | 7:48 |
| 17 | 5:53 | 7:46 |
| 18 | 5:54 | 7:45 |
| 19 | 5:55 | 7:43 |
| 20 | 5:57 | 7:41 |
| 21 | 5:58 | 7:40 |
| 22 | 5:59 | 7:38 |
| 23 | 6:00 | 7:37 |
| 24 | 6:01 | 7:35 |
| 25 | 6:02 | 7:33 |
| 26 | 6:03 | 7:32 |
| 27 | 6:04 | 7:30 |
| 28 | 6:05 | 7:28 |
| 29 | 6:06 | 7:27 |
| 30 | 6:08 | 7:25 |
| 31 | 6:09 | 7:23 |
| 2005 | SEPTEMBER | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 6:10 | 7:21 |
| 2 | 6:11 | 7:20 |
| 3 | 6:12 | 7:18 |
| 4 | 6:13 | 7:16 |
| 5 | 6:14 | 7:14 |
| 6 | 6:15 | 7:13 |
| 7 | 6:16 | 7:11 |
| 8 | 6:17 | 7:09 |
| 9 | 6:19 | 7:07 |
| 10 | 6:20 | 7:06 |
| 11 | 6:21 | 7:04 |
| 12 | 6:22 | 7:02 |
| 13 | 6:23 | 7:00 |
| 14 | 6:24 | 7:58 |
| 15 | 6:25 | 6:57 |
| 16 | 6:26 | 6:55 |
| 17 | 6:27 | 6:53 |
| 18 | 6:28 | 6:51 |
| 19 | 6:30 | 6:49 |
| 20 | 6:31 | 6:47 |
| 21 | 6:32 | 6:46 |
| 22 | 6:33 | 6:44 |
| 23 | 6:34 | 6:42 |
| 24 | 6:35 | 6:40 |
| 25 | 6:36 | 6:38 |
| 26 | 6:37 | 6:37 |
| 27 | 6:38 | 6:35 |
| 28 | 6:40 | 6:33 |
| 29 | 6:41 | 6:31 |
| 30 | 6:42 | 6:29 |
| 2005 | OCTOBER | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 6:43 | 6:28 |
| 2 | 6:44 | 6:26 |
| 3 | 6:45 | 6:24 |
| 4 | 6:46 | 6:22 |
| 5 | 6:48 | 6:21 |
| 6 | 6:49 | 6:19 |
| 7 | 6:50 | 6:17 |
| 8 | 6:51 | 6:15 |
| 9 | 6:52 | 6:14 |
| 10 | 6:53 | 612 |
| 11 | 6:55 | 610 |
| 12 | 6:56 | 6:09 |
| 13 | 6:57 | 6:07 |
| 14 | 6:58 | 6:05 |
| 15 | 6:59 | 6:04 |
| 16 | 7:01 | 6:02 |
| 17 | 7:02 | 6:00 |
| 18 | 7:03 | 5:59 |
| 19 | 7:04 | 5:57 |
| 20 | 7:05 | 5:56 |
| 21 | 7:07 | 5:54 |
| 22 | 7:08 | 5:52 |
| 23 | 7:09 | 5:51 |
| 24 | 7:10 | 5:49 |
| 25 | 7:12 | 5:48 |
| 26 | 6:13 | 4:46 |
| 27 | 6:14 | 4:45 |
| 28 | 6:15 | 4:44 |
| 29 | 6:17 | 4:42 |
| 30 | 6:18 | 4:41 |
| 31 | 6:19 | 4:39 |
| 2005 | NOVEMBER | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 6:21 | 4:38 |
| 2 | 6:22 | 4:37 |
| 3 | 6:23 | 4:35 |
| 4 | 6:24 | 4:34 |
| 5 | 6:26 | 4:33 |
| 6 | 6:27 | 4:32 |
| 7 | 6:28 | 4:31 |
| 8 | 6:30 | 4:29 |
| 9 | 6:31 | 4:28 |
| 10 | 6:32 | 4:27 |
| 11 | 6:33 | 4:26 |
| 12 | 6:35 | 4:25 |
| 13 | 6:36 | 4:24 |
| 14 | 6:37 | 4:23 |
| 15 | 6:39 | 4:22 |
| 16 | 6:40 | 4:21 |
| 17 | 6:41 | 4:20 |
| 18 | 6:42 | 4:20 |
| 19 | 6:44 | 4:19 |
| 20 | 6:45 | 4:18 |
| 21 | 6:46 | 4:17 |
| 22 | 6:47 | 4:17 |
| 23 | 6:49 | 4:16 |
| 24 | 6:50 | 4:15 |
| 25 | 6:51 | 4:15 |
| 26 | 6:52 | 4:14 |
| 27 | 6:53 | 4:14 |
| 28 | 6:55 | 4:13 |
| 29 | 6:56 | 4:13 |
| 30 | 6:57 | 4:12 |
| 2005 | DECEMBER | |
| Day | Rise | Set |
| AM | PM | |
| 1 | 6:58 | 4:12 |
| 2 | 6:59 | 4:12 |
| 3 | 7:00 | 4:11 |
| 4 | 7:01 | 4:11 |
| 5 | 7:02 | 4:11 |
| 6 | 7:03 | 4:11 |
| 7 | 7:04 | 4:11 |
| 8 | 7:05 | 4:11 |
| 9 | 7:06 | 4:11 |
| 10 | 7:07 | 4:11 |
| 11 | 7:08 | 4:11 |
| 12 | 7:09 | 4:11 |
| 13 | 7:09 | 4:11 |
| 14 | 7:10 | 4:11 |
| 15 | 7:11 | 4:11 |
| 16 | 7:12 | 4:12 |
| 17 | 7:12 | 4:12 |
| 18 | 7:13 | 4:12 |
| 19 | 7:14 | 4:13 |
| 20 | 7:14 | 4:13 |
| 21 | 7:15 | 4:14 |
| 22 | 7:15 | 4:14 |
| 23 | 7:16 | 4:15 |
| 24 | 7:16 | 4:15 |
| 25 | 7:17 | 4:16 |
| 26 | 7:17 | 4:16 |
| 27 | 7:17 | 4:17 |
| 28 | 7:17 | 4:18 |
| 29 | 7:18 | 4:19 |
| 30 | 7:18 | 4:19 |
| 31 | 7:18 | 4:20 |
Tall Timber Lodge ~ 609 Beach Road ~ Pittsburg, NH 03592 ~ 800-83-LODGE
Email Address: Vacation at Tall Timber
Copyright©2005 Tall Timber Lodge. All rights reserved. Legal Notice.